| Model | GS80V-K | 
Engine  | B&S 750EX  | 
Displacement  | 161cc  | 
Power  | 2.5kW  | 
Fuel tank capacity  | 1L  | 
Working width  | 80cm  | 
Start system  | Pull  | 
Driving forward  | 3 gears,0.7-1.2m/s  | 
Driving backward  | 1 gear, 0.7m/s  | 
Brush diameter  | 35cm  | 
Brush speed  | 180-350 rpm/min  | 
Handlebar height  | Adjustable, 3 gears.  | 
Brush height  | Adjustable  | 
Brush direction  | Adjustable  | 
Rear wheels  | 13" rubber tyre  | 
Support wheel  | 9" rubber tyre  | 
Qty/20GP/40GP/40HQ  | 28/56/84pcs  | 
